Introduction
This article is to provide the domain name and IP assignment for our Orchestrate Platform. Please make sure the below IP/Port assignment is open in the firewall configuration.
Prerequisites
This article assumes that you have an Orchestrate account and the media player is deployed in your local network behind a firewall.
Summary
Orchestrate table:
Destination | IP | Port | Protocol | Secured by | Description |
For all customers | |||||
ensight-cmd.aminoengage.com | 18.193.34.170 | 443 | TCP (HTTPS) | SSL/TLS | This server redirects to the assigned command server for Resolve |
orch-stun.aminoengage.com | 18.198.29.184 | 3478 | UDP (STUN) | No | STUN connection |
3479 | UDP (STUN) | ||||
orch-acs.aminoengage.com | 18.193.34.170 | 7743 | TCP (HTTPS) | SSL/TLS | TR069 Communication |
files.amino-orchestrate.com | 18.193.34.170 | 80 | TCP (HTTP) | No | Firmware download |
gcs.amino-orchestrate.com | 35.227.212.246 | 80 | TCP (HTTP) | No | Firmware download |
For US RESOLVE customers | |||||
ensight-cmd1.aminoengage.com | 52.52.29.111 | 10444 | TCP (HTTPS) | SSL/TLS | Long Polling Connection for Resolve |
ensight-cmd2.aminoengage.com | 52.52.31.80 | ||||
ensight-cmd3.aminoengage.com | 52.52.43.240 | 1194 | UDP (VPN) | SSL/TLS | VPN for Resolve |
For EMEA RESOLVE customers | |||||
ensight-cmd31.aminoengage.com | 52.58.161.128 | 10444 | TCP (HTTPS) | SSL/TLS | Long Polling Connection for Resolve |
ensight-cmd32.aminoengage.com | 18.194.204.8 | ||||
ensight-cmd33.aminoengage.com | 35.158.175.10 | ||||
ensight-cmd34.aminoengage.com | 52.29.250.167 | 1194 | UDP (VPN) | SSL/TLS | VPN for Resolve |
References
None